Table of Contents
Description of the Testbed
Every participating university has its own testrack containing die project-hardware. All of the components' (servers and switches) management ports can be accessed via a VPN gateway. In consultation with the network operators it's possible to interconnect the components with each other and NeIF. The following figure shows a generic rack setup an its connection to NeIF.
Hardware
In this section you'll find a list of available ressource which can be booked for performing experiments.
Ulm
Switches
Name | Vendor | Model | Ports | ||||
---|---|---|---|---|---|---|---|
100G | 40G | 10G SFP+ | 10G GBase-T | 1G | |||
swt0 | HP | J9850A Switch 5406Rzl2 | 8 | 8 | |||
swt1 | HP | HP 5920AF-24XG Switch | 24 | ||||
swt2 | HP | HPE FlexFabric 5945 | 32 | 2 | |||
swt3 | Edgecore | Wedge 100-32X Switch | 32 | ||||
swt4 | Dell | Dell S4248FBL-ON Switch | 6 | 2 | 40 |
Servers
Name | CPU | RAM | Storage | Network |
---|---|---|---|---|
srv0 | 2x Intel E5-2630v3 | 128GB DDR4 PC2133 Reg. ECC | 1x Samsung SSD 850 EVO 500GB 2x Samsung SV843 960GB | 1x Intel X710-DA4 |
srv1 | 2x Intel E5-2630v3 | 128GB DDR4 PC2133 Reg. ECC | 1x Samsung SSD 850 EVO 500GB 2x Samsung SV843 960GB | 1x Intel X710-DA4 |
srv2 | 2x Intel E5-2630v3 | 128GB DDR4 PC2133 Reg. ECC | 1x Samsung SSD 850 EVO 500GB 2x Samsung SV843 960GB | 1x Mellanox MCX314A-BCCT |
srv3 | 2x Intel E5-2630v3 | 128GB DDR4 PC2133 Reg. ECC | 1x Samsung SSD 850 EVO 500GB 2x Samsung SV843 960GB | 1x Mellanox MCX314A-BCCT |
srv4 | 2x Intel E5-2630v3 | 128GB DDR4 PC2133 Reg. ECC | 1x Samsung SSD 850 EVO 500GB 2x Samsung SV843 960GB | 1x Intel X710-DA2 |
srv5 | 1x Intel E-2186G | 64GB DDR4 PC2666 ECC DIMM | 1x Samsung SSD 970 PRO 512GB (nvme) 2x Seagate IronWolf 4TB 2x Intel SSD D3-S4510 960GB | 1x Mellanox MT27700 [ConnectX-4] 1x Intel I210 |
srv6 | 1x Intel E-2186G | 64GB DDR4 PC2666 ECC DIMM | 1x Samsung SSD 970 PRO 512GB (nvme) 2x Seagate IronWolf 4TB 2x Intel SSD D3-S4510 960GB | 1x Mellanox MT27700 [ConnectX-4] 1x Intel I210 |
srv7 | 1x Intel E-2186G | 64GB DDR4 PC2666 ECC DIMM | 1x Samsung SSD 970 PRO 512GB (nvme) 2x Seagate IronWolf 4TB 2x Intel SSD D3-S4510 960GB | 1x Mellanox MT27700 [ConnectX-4] 1x Intel I210 |
srv8 | 1x Intel E-2186G | 64GB DDR4 PC2666 ECC DIMM | 1x Samsung SSD 970 PRO 512GB (nvme) 2x Seagate IronWolf 4TB 2x Intel SSD D3-S4510 960GB | 1x Mellanox MT27520 [ConnectX-3 Pro] 1x Mellanox MT27800 [ConnectX-5] 1x Intel I210 |
srvmon1 | 1x Intel Xeon W-2145 | 128GB DDR4 PC2666 ECC DIMM | 1x Samsung SSD PM983 960GB, M.2 2x Intel SSD D3-S4510 960GB | 1x Aquantia AQC108 1x Intel I210 1x Chelsio T62100-LP-CR 2x 100G 1x Silicom PE3100G2DQIR-QX4 2x 100G |
The next NICs are available and may be plugged into any server on demand:
- Mellanox MT27800 [ConnectX-5]
Tübingen
Switches
Name | Vendor | Model | Ports | ||||
---|---|---|---|---|---|---|---|
100G | 40G | 10G SFP+ | 10G GBase-T | 1G | |||
- | HP | J9850A Switch 5406Rzl2 | 8 | 8 | |||
- | HP | HP 5920AF-24XG Switch | 24 | ||||
- | HP | HP ProCurve 3500yl-24G-PWR | 24 | ||||
- | HP | HPE FlexFabric 5945 | 32 |
Servers
Name | CPU | RAM | Storage | Network |
---|---|---|---|---|
srv0 | 2x Intel E5-2630v3 | 128GB DDR4 PC2133 Reg. ECC | 1x Samsung SM863 480GB 2x Samsung SM863 960GB | 2x Intel X540 |
srv1 | 2x Intel E5-2630v3 | 128GB DDR4 PC2133 Reg. ECC | 1x Samsung SM863 480GB 2x Samsung SM863 960GB | 2x Intel X540 |
srv2 | 2x Intel E5-2630v3 | 128GB DDR4 PC2133 Reg. ECC | 1x Samsung SM863 480GB 2x Samsung SM863 960GB | 2x Intel X540 |
srv3 | 2x Intel E5-2630v3 | 128GB DDR4 PC2133 Reg. ECC | 1x Samsung SM863 480GB 2x Samsung SM863 960GB | 2x Intel X540 |
srv4 | 2x Intel E5-2637v3 | 128GB DDR4 PC2133 Reg. ECC | 1x Samsung SM863 480GB 2x Samsung SM863 960GB | 2x Intel X540 |
Karlsruhe
Switches
Name | Vendor | Model | Ports | ||||
---|---|---|---|---|---|---|---|
100G | 40G | 10G SFP+ | 10G GBase-T | 1G | |||
- | HP | J9850A Switch 5406Rzl2 | 8 | 8 | |||
- | HP | HP 5920AF-24XG Switch | 24 | ||||
- | Dell EMC | Dell S4248FB | 6 | 2 | 40 | ||
- | HP | HPE FlexFabric 5945 | 32 | 2 | |||
- | Cisco | WS-C3750E-48TD-S | 48 | ||||
- | Brocade | ICX6610-24 | 8 | 24 |
Servers
Name | CPU | RAM | Storage | Network |
---|---|---|---|---|
srv0 | 2x Intel E5-2640v3 | 128GB DDR4 PC2133 Reg. ECC | 1x Samsung SM863 480GB 2x Samsung SM863 960GB | 1x Intel X710 with 4x10GbE ports 1x Intel 82571EB with 2x1GbE ports onboard Intel I350 with 2x1GbE ports |
srv1 | 2x Intel E5-2630v3 | 128GB DDR4 PC2133 Reg. ECC | 1x Samsung SM863 480GB 2x Samsung SM863 960GB | 1x Intel X710 with 4x10GbE ports 1x Intel 82571EB with 2x1GbE ports onboard Intel I350 with 2x1GbE ports |
srv2 | 2x Intel E5-2640v3 | 128GB DDR4 PC2133 Reg. ECC | 1x Samsung SM863 480GB 2x Samsung SM863 960GB | 1x Intel X710 with 4x10GbE ports 1x Intel 82571EB with 2x1GbE ports onboard Intel I350 with 2x1GbE ports |
srv3 | 2x Intel E5-2630v3 | 128GB DDR4 PC2133 Reg. ECC | 1x Samsung SM863 480GB 2x Samsung SM863 960GB | 2x Intel X710 each 2x10GbE ports onboard Intel I350 with 2x1GbE ports |
srv4 | 1x Intel Xeon W-2145 | 128GB DDR4 2666MHz ECC | 1x NVMe SSD970 Pro 1TB 2x Samsung SM863 960GB | 1x Intel X550 mit 2x10GbE Ports 1x Intel i340 mit 4x1GbE Ports 1x onboard Intel i210 mit 1xGbE Port 1x onboard Aquantia AQC108 mit 5xGbE Port |
srv5 | 1x Intel Xeon W-2145 | 128GB DDR4 2666MHz ECC | 1x NVMe SSD970 Pro 1TB 2x Samsung SM863 960GB | 1x Intel X550 mit 2x10GbE Ports 1x Intel i340 mit 4x1GbE Ports 1x onboard Intel i210 mit 1xGbE Port 1x onboard Aquantia AQC108 mit 5xGbE Port |
srv6 | 1x Intel Xeon W-2145 | 128GB DDR4 2666MHz ECC | 1x NVMe SSD970 Pro 1TB 2x Samsung SM863 960GB | 1x Intel X550 mit 2x10GbE Ports 1x Intel i340 mit 4x1GbE Ports 1x onboard Intel i210 mit 1xGbE Port 1x onboard Aquantia AQC108 mit 5xGbE Port |
srv7 | 1x Intel Xeon W-2145 | 128GB DDR4 2666MHz ECC | 1x NVMe SSD970 Pro 1TB 2x Samsung SM863 960GB | 1x Intel X550 mit 2x10GbE Ports 1x Intel i340 mit 4x1GbE Ports 1x onboard Intel i210 mit 1xGbE Port 1x onboard Aquantia AQC108 mit 5xGbE Port |
srvmon1 | 1x Intel Xeon W-2145 | 64GB DDR4 2666MHz ECC | 1x Intel DC S4510 480GB 2x Samsung SM863 960GB 2x Intel DC S4510 960GB | 1x onboard Intel i210 mit 1xGbE Port 1x onboard Aquantia AQC108 mit 5xGbE Port |